Solar panels
Mobile folding solar panels
Mobile folding solar panels
COMP Mobile power systems can be charged on the go with optional mobile folding solar panels.
The panels come with a protective travel bag
COMP Folding solar 50W
With travel bag
Application:
Camping, Out door activities, Village homes, lighting, charging cell phones, Labtops and emergency situations where power is needed.
COMP Folding solar 2x 100W
With travel bag
Specification
| Folding solar panel : | 2 x 100W |
| Cell type: | Monocrystalline |
| Peak power (Pmax): | 200W |
| Power tolerance range: | +/- 3% |
| Open circuit voltage (VOC): | 43,2 V |
| Max. power voltage (Vmp): | 36 V |
| Short circuit current (Isc): | 6,0 A |
| Max. power current: | 5,62 A |
| Max. system voltage: | 1000 Vdc |
| Dimensions (mm): | 670 x 1005 x 75 |
COMP CSGAAAS2-72
High efficiency mono crystalline solar panels for our ESS storage systems
Specification
| Max. Power: | 335W |
| Voltage at Pmax. (Vmp): | 38,2V |
| Current at Pmax (Imp): | 8,77A |
| Open circuit voltage (Voc): | 46.5V |
| Short circuit current (Isc): | 9,49A |
| Max. System Voltage (Vdc): | 1000V (IEC) 600UL |
| Cell Efficiency 19,7: | 19,7 |
| No. Of Bypass Diodes (pcs): | 3 |
| Max. series fuse (A): | 15A |
| Temperature Coefficient (Pmax): | – 0,45% / °C |
| Temperature Coefficient (Voc): | – 0,34% / °C |
| Temperature Coefficient (Isc): | – 0,05% / °C |
| Norminal operating cell Temperature: | 45°C +/- 2°C |
| STC condition: | 1000W/m2; 1,5 AM /25°C |
| Type of connector: | MC4 |
| Dimensions: | 1954 x 992 x 50 or 45 mm |
| Junction Box: | IP 67 |
| Operating Temperature: | 40°C / 85°C |
| Warranty: | 25y performance warranty |
| TUV Rheinland: | IEC 61215; IEC 61730 |


